Provider Details - Puccinia eatoniae Arthur
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | CBEDC674-03E4-49AA-944B-080EF0008ACC | 263C8801-7F4A-49B1-92E8-3E765E04325B |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19E82-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia eatoniae Arthur | Puccinia eatoniae Arthur | |
| eatoniae | eatoniae | |
| species | species | |
| Preferred Name | - | Puccinia eatoniae Arthur |
| Hierarchy |
|
|
| Arthur | Arthur | |
| 1904 | 1904 | |
| Arthur | Arthur | |
| 18 | 18 | |
| ICBN | ICBN | |