Provider Details - Proselena Meyrick, 1881
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F40D5774-226B-E611-876F-005056955C66 | 26093D8C-84B1-46BD-BA01-329FD6566872 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 974ED91B-4C8B-47A7-BF5F-BCAA39ACBD6F | - | |
| Proselena Meyrick, 1881 | Proselena Meyrick, 1881 | |
| Proselena | Proselena | |
| genus | genus | |
| Preferred Name | - | Proselena Meyrick, 1881 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1881 | 1881 | |
| Meyrick | Meyrick | |
| 418(key), 421 | 418(key), 421 | |
| ICZN | ICZN | |