Provider Details - Equisetum fluviatile L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 28DEBB03-F454-4262-AF74-F0293E65437F | 25A894A6-3EC1-4CC5-855B-F03EC8B9C8CA |
| Source | New Zealand Plant Names Database | NZOR |
| 138C1A52-2795-4080-BFE8-36C09F350A60 | - | |
| Equisetum fluviatile L. | Equisetum fluviatile L. | |
| fluviatile | fluviatile | |
| species | species | |
| Preferred Name | - | Equisetum fluviatile L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| 1062 | 1062 | |
| ICBN | ICBN | |