Provider Details - Parablennius
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6C6D8A13-E3C6-46A0-AD6F-F46B126096C6 | 2522025E-5AA1-4C69-9749-56C1AC01A207 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 84002E9B-FA5F-40D0-8D81-DF828BE1F843 | - | |
| Parablennius | Parablennius | |
| Parablennius | Parablennius | |
| genus | genus | |
| Preferred Name | - | Parablennius |
| Hierarchy |
|
|
| ICZN | ICZN | |