Provider Details - Davallia Sm.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8ECBF75D-7138-4927-8BAC-4C7ADC2A0564 | 245ACC88-885A-4FB0-A684-9C334EE244B7 |
| Source | New Zealand Plant Names Database | NZOR |
| 5FECE10C-F321-4047-A129-A37F7458AC40 | - | |
| Davallia Sm. | Davallia Sm. | |
| Davallia | Davallia | |
| genus | genus | |
| Preferred Name | - | Davallia Sm. |
| Hierarchy |
|
|
| Sm. | Sm. | |
| 1793 | 1793 | |
| Sm. | Sm. | |
| 414, t. 9, f. 6 | 414, t. 9, f. 6 | |
| ICBN | ICBN | |