Provider Details - Puccinia carduorum Jacky
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 509B6623-B46D-4A6C-BC9D-3211C482BAB6 | 24387776-0F03-4E1F-98E1-5BE4D2BA6156 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19E22-36B9-11D5-9548-00D0592D548C | - | |
Puccinia carduorum Jacky | Puccinia carduorum Jacky | |
carduorum | carduorum | |
species | species | |
Preferred Name | Puccinia calcitrapae DC. | Puccinia calcitrapae DC. |
Hierarchy |
|
|
Jacky | Jacky | |
1899 | 1899 | |
Jacky | Jacky | |
?288 | ?288 | |
ICBN | ICBN | |