Provider Details - Fayodiaceae Jülich
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A98A07C1-1F6B-E611-876F-005056955C66 | 23FDBE64-2886-42A5-B70A-2B5D0CE2B827 |
Source | New Zealand Fungi Names Database | NZOR |
5B5ED241-B448-4A0E-961B-16AF6A11A211 | - | |
Fayodiaceae Jülich 1982 | Fayodiaceae Jülich | |
Fayodiaceae | Fayodiaceae | |
family | family | |
Preferred Name | - | Fayodiaceae Jülich |
Hierarchy |
|
|
Jülich | Jülich | |
1982 | 1982 | |
Jülich | Jülich | |
icbn | ICBN | |