Provider Details - Xysmatodoma Zeller, 1852
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 820A5774-226B-E611-876F-005056955C66 | 23DFBE37-E4F9-4AEB-B9D6-85B4D3AB5A57 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
1A600E50-8FA2-4E44-B93E-F2F3C10F8F10 | - | |
Xysmatodoma Zeller, 1852 | Xysmatodoma Zeller, 1852 | |
Xysmatodoma | Xysmatodoma | |
genus | genus | |
Preferred Name | - | Xysmatodoma Zeller, 1852 |
Hierarchy |
|
|
Zeller | Zeller | |
1852 | 1852 | |
Zeller | Zeller | |
ICZN | ICZN | |