Provider Details - Pantydia Guenée, 1852
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 27C2A370-16E0-405D-AA9C-754C80D04661 | 23DDC7E4-E29D-4F42-97D5-8DE309652BDC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 2720C7CF-2ABC-429B-A352-1F59770C0E3E | - | |
| Pantydia | Pantydia Guenée, 1852 | |
| Pantydia | Pantydia | |
| genus | genus | |
| Preferred Name | - | Pantydia Guenée, 1852 |
| Hierarchy |
|
|
| Guenée | ||
| 1852 | ||
| Guenée | ||
| 436 | ||
| ICZN | ICZN | |