Provider Details - Clavaria argillacea Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B4CBECA7-DB59-4DD1-8F46-6EF64B93AD63 | 23AF4F27-7C2E-4EA6-80CE-A6D4E3B73A07 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18149-36B9-11D5-9548-00D0592D548C | - | |
| Clavaria argillacea Fr. | Clavaria argillacea Fr. | |
| argillacea | argillacea | |
| species | species | |
| Preferred Name | - | Clavaria argillacea Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| Fr. | Fr. | |
| ICBN | ICBN | |