Provider Details - Cytospora minuta Thüm.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F85842DA-0D5A-4060-859B-B9AFEC68385C | 237A579B-F832-4570-8F98-A7ED99BF0742 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18647-36B9-11D5-9548-00D0592D548C | - | |
| Cytospora minuta Thüm. | Cytospora minuta Thüm. | |
| minuta | minuta | |
| species | species | |
| Preferred Name | - | Cytospora minuta Thüm. |
| Hierarchy |
|
|
| Thüm. | Thüm. | |
| Thüm. | Thüm. | |
| ICBN | ICBN | |