Provider Details - Dianthus caryophyllus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | BC1FF0CA-98D5-4A38-AFB9-1F12F5F8997F | 22E28C12-24C8-4D32-ABDB-6C7BEF8B4778 |
Source | New Zealand Plant Names Database | NZOR |
1AC6803C-79BE-4179-A054-BC1CB052C02D | - | |
Dianthus caryophyllus L. | Dianthus caryophyllus L. | |
caryophyllus | caryophyllus | |
species | species | |
Preferred Name | - | Dianthus caryophyllus L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
410 | 410 | |
ICBN | ICBN | |