Provider Details - Puccinia menthae Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 12A250FA-E6DC-4DA6-8826-61865363770C | 22CB0064-70AF-40C6-A64D-A067065D7D32 |
Source | New Zealand Fungi Names Database | NZOR |
F767F51D-D0CF-4061-9364-A052028CC307 | - | |
Puccinia menthae Pers. | Puccinia menthae Pers. | |
menthae | menthae | |
species | species | |
Preferred Name | - | Puccinia menthae Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1801 | 1801 | |
Pers. | Pers. | |
227 | 227 | |
ICBN | ICBN | |