Provider Details - Agonum subg. Platynus
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | F7D3B527-4702-E811-B033-005056950599 | 22902F09-3583-4614-A506-00ED412985F8 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
066230F9-6C84-4E3C-B76F-CF5BB601E53F | - | |
Agonum subg. Platynus | Agonum subg. Platynus | |
Platynus | Platynus | |
subgenus | subgenus | |
Preferred Name | - | Agonum subg. Platynus |
Hierarchy |
|
|
ICZN | ICZN | |