Provider Details - Geastrum rufescens Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4153DCFE-6F04-4AA4-A188-466848CA84A0 | 21D8A35B-8D6C-463F-9A38-A7E93292A3B7 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18B13-36B9-11D5-9548-00D0592D548C | - | |
| Geastrum rufescens Pers. | Geastrum rufescens Pers. | |
| rufescens | rufescens | |
| species | species | |
| Preferred Name | - | Geastrum rufescens Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1801 | 1801 | |
| Pers. | Pers. | |
| 134 | 134 | |
| as 'Geaster' | as 'Geaster' | |
| ICBN | ICBN | |