Provider Details - Schizophyllaceae Quél.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | ED766A3F-3B9B-45FD-A056-7281F8351107 | 21C2F077-117B-4797-923A-EDEADF62D318 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CDC8-36B9-11D5-9548-00D0592D548C | - | |
Schizophyllaceae Quél. | Schizophyllaceae Quél. | |
Schizophyllaceae | Schizophyllaceae | |
family | family | |
Preferred Name | - | Schizophyllaceae Quél. |
Hierarchy |
|
|
Quél. | Quél. | |
1888 | 1888 | |
Quél. | Quél. | |
365 | 365 | |
as 'Schizophyllei' | as 'Schizophyllei' | |
ICBN | ICBN | |