Provider Details - Ratitae
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | B74C1E78-266B-E611-876F-005056955C66 | 21AB3F3B-740C-43DD-97F4-3202AE939924 |
| Source | NZOR Hosted Names | NZOR |
| 680F8251-6D35-4182-BB8F-698657DD1728 | - | |
| Ratitae | Ratitae | |
| Ratitae | Ratitae | |
| subinfraclass | subinfraclass | |
| Preferred Name | - | Ratitae |
| Hierarchy |
|
|
| ICZN | ICZN | |