Provider Details - Paraleptamphopus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | B9F841C3-CB9D-4296-AF5E-D7E2B5009616 | 21737881-3B56-401F-91DF-B292E51D6F88 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E8ED81F1-9E1B-46D4-B3E1-432F0F78491C | - | |
| Paraleptamphopus | Paraleptamphopus | |
| Paraleptamphopus | Paraleptamphopus | |
| genus | genus | |
| Preferred Name | - | Paraleptamphopus |
| Hierarchy |
|
|
| ICZN | ICZN | |