Provider Details - Urosporidium
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BA27CE5A-485A-4F37-B7AD-035C0D9574F6 | 20CE0019-7A19-4152-841A-CD6CF271A817 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 9359D705-34EA-43A1-9363-8FF40E953F60 | - | |
| Urosporidium | Urosporidium | |
| Urosporidium | Urosporidium | |
| genus | genus | |
| Preferred Name | - | Urosporidium |
| Hierarchy |
|
|
| ICBN | ICBN | |