Provider Details - Ennomos Treitschke, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 30D34F7A-226B-E611-876F-005056955C66 | 20A2DAC9-6533-4EC7-AD6A-40E182EB0297 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 4B23A5F6-5CFC-47F4-A483-862FAACA71C9 | - | |
| Ennomos Treitschke, 1825 | Ennomos Treitschke, 1825 | |
| Ennomos | Ennomos | |
| genus | genus | |
| Preferred Name | - | Ennomos Treitschke, 1825 |
| Hierarchy |
|
|
| Treitschke | Treitschke | |
| 1825 | 1825 | |
| Treitschke | Treitschke | |
| 427 | 427 | |
| ICZN | ICZN | |