Provider Details - Kali indica Lloyd, 1909
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 64AAE9A9-DDD5-4C31-8990-A4B74FCD5905 | 20A28019-505F-4089-BAC0-9F5B6D0A8FE4 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 90368D74-5C35-4038-B206-9AEA615597A3 | - | |
| Kali indica Lloyd, 1909 | Kali indica Lloyd, 1909 | |
| indica | indica | |
| species | species | |
| Preferred Name | - | Kali indica Lloyd, 1909 |
| Hierarchy |
|
|
| Lloyd | Lloyd | |
| 1909 | 1909 | |
| Lloyd | Lloyd | |
| ICZN | ICZN | |