Provider Details - Phormium tenax 'Atarau'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2EE58E1F-58A3-4CB1-9A0E-A0D159FE38D5 | 2038EF35-DDF6-4EEC-8D46-0EE7220D0E69 |
| Source | New Zealand Plant Names Database | NZOR |
| CE700F88-D5DD-449E-89A1-7C69E03E5A22 | - | |
| Phormium tenax 'Atarau' | Phormium tenax 'Atarau' | |
| Atarau | Atarau | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Atarau' |
| Hierarchy |
|
|
| ICBN | ICBN | |