Provider Details - Blastocystis
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | F9051D58-C269-4D7A-B917-A41AD3207D93 | 1FF6FEB5-5FFC-4AC8-8926-C231921B5503 |
Source | New Zealand Inventory of Biodiversity | NZOR |
8A567B72-6BEA-479C-ACC0-D9D1C97FA170 | - | |
Blastocystis | Blastocystis | |
Blastocystis | Blastocystis | |
genus | genus | |
Preferred Name | - | Blastocystis |
Hierarchy |
|
|
ICBN | ICBN | |