Provider Details - Aleurocanthus
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | FDEDDC57-5EE0-E911-9731-0050569560A1 | 1FCABDE5-DE02-4005-8C00-F23E9D31D848 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
43912138-F080-42C7-8571-23960450BA08 | - | |
Aleurocanthus | Aleurocanthus | |
Aleurocanthus | Aleurocanthus | |
genus | genus | |
Preferred Name | - | Aleurocanthus |
Hierarchy |
|
|
ICZN | ICZN | |