Provider Details - Cenosphaera
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 03A3F31D-26F9-4897-BED6-EC6F3DA229F8 | 1F5BA22A-B566-4777-84B2-CE7A6B1677F2 |
Source | New Zealand Inventory of Biodiversity | NZOR |
6A763741-7A58-40BF-8A84-7E28CDB7A4B9 | - | |
Cenosphaera | Cenosphaera | |
Cenosphaera | Cenosphaera | |
genus | genus | |
Preferred Name | - | Cenosphaera |
Hierarchy |
|
|
ICBN | ICBN | |