Provider Details - Cercospora sojina Hara
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 32F0EC0F-6DB3-40E1-9FFE-8D733500EF00 | 1F252A91-DC83-412A-BD97-CC8BC90D2EC5 |
| Source | New Zealand Fungi Names Database | NZOR |
| D987B1A2-EBFE-495A-8197-FF6306561B41 | - | |
| Cercospora sojina Hara | Cercospora sojina Hara | |
| sojina | sojina | |
| species | species | |
| Preferred Name | - | Cercospora sojina Hara |
| Hierarchy |
|
|
| Hara | Hara | |
| 1915 | 1915 | |
| Hara | Hara | |
| 28 | 28 | |
| ICBN | ICBN | |