Provider Details - Flammulina P. Karst.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C8B02C31-8086-416A-A28E-44D591807514 | 1EED368B-2FD6-4EAB-AD6F-32D297412BDC |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C739-36B9-11D5-9548-00D0592D548C | - | |
| Flammulina P. Karst. | Flammulina P. Karst. | |
| Flammulina | Flammulina | |
| genus | genus | |
| Preferred Name | - | Flammulina P. Karst. |
| Hierarchy |
|
|
| P. Karst. | P. Karst. | |
| 1891 | 1891 | |
| P. Karst. | P. Karst. | |
| 62 | 62 | |
| ICBN | ICBN | |