Provider Details - Isochasta Meyrick, 1886
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 228A4780-226B-E611-876F-005056955C66 | 1E998FAB-131C-4861-8177-C75B9EE14BF1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
AA85185B-2E98-47DB-B119-9925E5F00FF7 | - | |
Isochasta Meyrick, 1886 | Isochasta Meyrick, 1886 | |
Isochasta | Isochasta | |
genus | genus | |
Preferred Name | - | Isochasta Meyrick, 1886 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1886 | 1886 | |
Meyrick | Meyrick | |
163 | 163 | |
ICZN | ICZN | |