Provider Details - Gomphonema vibrio
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 71EFCA40-DD42-40D7-A977-292FB42913C0 | 1E7E027C-C0B1-4C96-9650-A779262073DC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 2B8BB6C7-A501-4AE2-8E54-D30867BF42D3 | - | |
| Gomphonema vibrio | Gomphonema vibrio | |
| vibrio | vibrio | |
| species | species | |
| Preferred Name | - | Gomphonema vibrio |
| Hierarchy |
|
|
| ICBN | ICBN | |