Provider Details - Herwigia
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 84BFD520-C0F1-49D1-8B51-0BAB1BC524D5 | 1DCBC700-0973-4FD1-A78A-3C437A97043C |
Source | New Zealand Inventory of Biodiversity | NZOR |
558EC6F0-AE40-4934-A610-1510B9D3B0B6 | - | |
Herwigia | Herwigia | |
Herwigia | Herwigia | |
genus | genus | |
Preferred Name | - | Herwigia |
Hierarchy |
|
|
ICZN | ICZN | |