Provider Details - Phlebia albida Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | CEBB818B-CAE1-4870-B556-337E87E0CEE0 | 1D9A0B1D-EC6A-4DA9-B078-6B41BB2030F5 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1992E-36B9-11D5-9548-00D0592D548C | - | |
Phlebia albida Fr. | Phlebia albida Fr. | |
albida | albida | |
species | species | |
Preferred Name | - | Phlebia albida Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1863 | 1863 | |
Fr. | Fr. | |
280 | 280 | |
ICBN | ICBN | |