Provider Details - Euplexia Stephens, 1829
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | BDD34F7A-226B-E611-876F-005056955C66 | 1D8FEF31-FB37-45F1-88EC-D1B4D2EB963A |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| B01E4DA5-093B-4D37-800F-D8DE36040210 | - | |
| Euplexia Stephens, 1829 | Euplexia Stephens, 1829 | |
| Euplexia | Euplexia | |
| genus | genus | |
| Preferred Name | - | Euplexia Stephens, 1829 |
| Hierarchy |
|
|
| Stephens | Stephens | |
| 1829 | 1829 | |
| Stephens | Stephens | |
| 41 | 41 | |
| ICZN | ICZN | |