Provider Details - Rhipidurinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 42511E78-266B-E611-876F-005056955C66 | B1E96DF8-94BB-441E-9DB4-AA97AC64616A | 1D57FB42-AB70-49B5-9572-7D7E08A7BD22 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 77B14056-6495-41CE-953D-4DF00B5070DB | 77B14056-6495-41CE-953D-4DF00B5070DB | - | |
| Rhipidurinae | Rhipidurinae | Rhipidurinae | |
| Rhipidurinae | Rhipidurinae | Rhipidurinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Rhipidurinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |