Provider Details - Septoria caraganae Henn.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9884216E-2168-4099-89CF-8E7215EDB86D | 1D44C3AF-EA26-4BCE-93B4-1693F4823F6F |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A3DC-36B9-11D5-9548-00D0592D548C | - | |
| Septoria caraganae Henn. | Septoria caraganae Henn. | |
| caraganae | caraganae | |
| species | species | |
| Preferred Name | - | Septoria caraganae Henn. |
| Hierarchy |
|
|
| Henn. | Henn. | |
| 1902 | 1902 | |
| Henn. | Henn. | |
| 15 | 15 | |
| ICBN | ICBN | |