Provider Details - Cladonia rei Schaer.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 11DCFFC6-1F6B-E611-876F-005056955C66 | 1C75DE3D-D89A-41B9-B8B0-78F8E320AEEE |
Source | New Zealand Fungi Names Database | NZOR |
285D4A07-21DC-4EDB-AC48-2F585CE7FA96 | - | |
Cladonia rei Schaer. | Cladonia rei Schaer. | |
rei | rei | |
species | species | |
Preferred Name | - | Cladonia rei Schaer. |
Hierarchy |
|
|
Schaer. | Schaer. | |
1823 | ||
Schaer. | Schaer. | |
34 | ||
icbn | ICBN | |