Provider Details - Massaria De Not.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8C0F44C8-6314-45C5-A0D3-AB7D26E920BC | 1C6238EA-0FD4-4EBF-8A9D-A6353F9C8E15 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C8B0-36B9-11D5-9548-00D0592D548C | - | |
| Massaria De Not. 1844 | Massaria De Not. | |
| Massaria | Massaria | |
| genus | genus | |
| Preferred Name | - | Massaria De Not. |
| Hierarchy |
|
|
| De Not. | De Not. | |
| 1844 | 1844 | |
| De Not. | De Not. | |
| ICBN | ICBN | |