Provider Details - Daraba Walker, 1859
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 95CE4F7A-226B-E611-876F-005056955C66 | 1C449813-CF40-41B0-AC19-878DA346ABAD |
Source | New Zealand Arthropod Collection Names Database | NZOR |
FA6C3BA9-BD03-488E-8C8E-1DA9596C41AF | - | |
Daraba Walker, 1859 | Daraba Walker, 1859 | |
Daraba | Daraba | |
genus | genus | |
Preferred Name | - | Daraba Walker, 1859 |
Hierarchy |
|
|
Walker | Walker | |
1859 | 1859 | |
Walker | Walker | |
332 (key), 385 | 332 (key), 385 | |
ICZN | ICZN | |