Provider Details - Cladonia mitis Sandst.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7720E9D8-1F6B-E611-876F-005056955C66 | 1C27289B-D3B2-46CA-A9C5-1C561B4B962A |
Source | New Zealand Fungi Names Database | NZOR |
F9F25822-3EE6-4B9F-844E-848AE2666963 | - | |
Cladonia mitis Sandst. | Cladonia mitis Sandst. | |
mitis | mitis | |
species | species | |
Preferred Name | - | Cladonia mitis Sandst. |
Hierarchy |
|
|
Sandst. | Sandst. | |
1918 | ||
Sandst. | Sandst. | |
55 | ||
icbn | ICBN | |