Provider Details - Eugomontia Kornmann
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F8491DB9-6019-49D1-A71D-A88792449AAF | 1C23E29B-B947-4F11-BCED-7B91DF848C50 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 012B1A68-2F3A-4138-9A2D-8A4070CBA0F7 | - | |
| Eugomontia | Eugomontia Kornmann | |
| Eugomontia | Eugomontia | |
| genus | genus | |
| Preferred Name | - | Eugomontia Kornmann |
| Hierarchy |
|
|
| Kornmann | ||
| 1960 | ||
| Kornmann | ||
| ICBN | ICBN | |