Provider Details - Traversia Rothschild
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | DB96D1E4-91E5-4C34-9DFA-8EE051CA3475 | 26BF7605-896B-4732-A5F3-FC0431D7053B | 1BF1EEB4-4EF1-41AE-BA69-2341AEF410AF |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| AAAB147B-AAF3-4997-9A16-217246E0D6BA | 8248CA84-71A8-476F-A762-A4949EEEA4BD | - | |
| Traversia Rothschild | Traversia | Traversia Rothschild | |
| Traversia | Traversia | Traversia | |
| genus | genus | genus | |
| Preferred Name | - | - | Traversia Rothschild |
| Hierarchy |
|
|
|
| Rothschild | Rothschild | ||
| Rothschild | Rothschild | ||
| ICZN | ICZN | ICZN | |