Provider Details - Thamnomyces Ehrenb.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 26C4CC33-02F5-4DFD-BB29-F700C161D262 | 1BD7A8AB-8C8A-482F-AFAA-26D74966E13E |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBEC-36B9-11D5-9548-00D0592D548C | - | |
Thamnomyces Ehrenb. | Thamnomyces Ehrenb. | |
Thamnomyces | Thamnomyces | |
genus | genus | |
Preferred Name | - | Thamnomyces Ehrenb. |
Hierarchy |
|
|
Ehrenb. | Ehrenb. | |
1820 | 1820 | |
Ehrenb. | Ehrenb. | |
ICBN | ICBN | |