Provider Details - Actinomma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9F5D4306-6FBC-46BB-9125-BBBEB2F6142C | 1B2D177F-431B-4480-80AA-50B38DFBABA3 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| D5120EFB-34EE-4018-9245-DFDA31A4D947 | - | |
| Actinomma | Actinomma | |
| Actinomma | Actinomma | |
| genus | genus | |
| Preferred Name | - | Actinomma |
| Hierarchy |
|
|
| ICBN | ICBN | |