Provider Details - Harpalyce Stephens, 1827
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | F3CF4F7A-226B-E611-876F-005056955C66 | 1B094B56-D9F0-473D-A4B5-43D4B5B9C53D |
Source | New Zealand Arthropod Collection Names Database | NZOR |
99CC1BB0-D32A-41F6-9DCA-3E8CF742F513 | - | |
Harpalyce Stephens, 1827 | Harpalyce Stephens, 1827 | |
Harpalyce | Harpalyce | |
genus | genus | |
Preferred Name | Cidaria Treitschke, 1825 | Cidaria Treitschke, 1825 |
Hierarchy |
|
|
Stephens | Stephens | |
1827 | 1827 | |
Stephens | Stephens | |
244 | 244 | |
ICZN | ICZN | |