Provider Details - Paraponyx Guenée, 1854
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 12CE4F7A-226B-E611-876F-005056955C66 | 1ACB1328-9D64-4FB0-9BE0-B15A64C73057 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| BB1D1771-3934-4647-B8DF-F101EF4FC82C | - | |
| Paraponyx Guenée, 1854 | Paraponyx Guenée, 1854 | |
| Paraponyx | Paraponyx | |
| genus | genus | |
| Preferred Name | Parapoynx Hübner, 1825 | Parapoynx Hübner, 1825 |
| Hierarchy |
|
|
| Guenée | Guenée | |
| 1854 | 1854 | |
| Guenée | Guenée | |
| 268 | 268 | |
| ICZN | ICZN | |