Provider Details - Nitzschia recta Hantzsch
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | FC5D505D-D359-424E-86D7-F240A5D1B88D | 1A359EC0-070B-492E-9736-AFDB0E10D366 |
| Source | New Zealand Plant Names Database | NZOR |
| 1B3C401F-CE55-4D5A-B1CE-10973FB36A61 | - | |
| Nitzschia recta | Nitzschia recta Hantzsch | |
| recta | recta | |
| species | species | |
| Preferred Name | - | Nitzschia recta Hantzsch |
| Hierarchy |
|
|
| Hantzsch | ||
| 1861-1879 | ||
| Hantzsch | ||
| ICBN | ICBN | |