Provider Details - Bensingtonia Ingold
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0E63352C-7BB4-46AD-99F2-44CB6F1E5C24 | 1A32CC38-CB9A-4701-AF35-732C8349CABE |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C4FC-36B9-11D5-9548-00D0592D548C | - | |
Bensingtonia Ingold | Bensingtonia Ingold | |
Bensingtonia | Bensingtonia | |
genus | genus | |
Preferred Name | - | Bensingtonia Ingold |
Hierarchy |
|
|
Ingold | Ingold | |
1986 | 1986 | |
Ingold | Ingold | |
325 | 325 | |
ICBN | ICBN | |