Provider Details - Ptychopoda (Curis, 1826)
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 1FD04F7A-226B-E611-876F-005056955C66 | 1A237EDF-DE3C-42BA-8067-756BA7960294 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
57C7CE7B-5F6C-446C-98EA-A716634EEE47 | - | |
Ptychopoda (Curis, 1826) | Ptychopoda (Curis, 1826) | |
Ptychopoda | Ptychopoda | |
genus | genus | |
Preferred Name | - | Ptychopoda (Curis, 1826) |
Hierarchy |
|
|
Curis | Curis | |
1826 | 1826 | |
Curis | Curis | |
132 | 132 | |
ICZN | ICZN | |