Provider Details - Thyridaria Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 1A66B37C-3898-4B82-8EB5-5524DF31CCB7 | 1A1A0664-25E2-4EAD-A2F2-322FBD3FC2B9 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A6FC-36B9-11D5-9548-00D0592D548C | - | |
Thyridaria Sacc. 1875 | Thyridaria Sacc. | |
Thyridaria | Thyridaria | |
genus | genus | |
Preferred Name | - | Thyridaria Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1875 | 1875 | |
Sacc. | Sacc. | |
21 | 21 | |
ICBN | ICBN | |