Provider Details - Aphomia Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 07CE4F7A-226B-E611-876F-005056955C66 | 19488B4C-BF5A-4047-B3AB-1A720F1A1F4E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 0E8B2960-5829-4FDB-8D01-7CF03B7892CD | - | |
| Aphomia Hübner, 1825 | Aphomia Hübner, 1825 | |
| Aphomia | Aphomia | |
| genus | genus | |
| Preferred Name | - | Aphomia Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 369 | 369 | |
| ICZN | ICZN | |