Provider Details - Argopsis Th. Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6BFF3264-88AE-4022-B0E6-E7A9E0389990 | 1945403B-D182-4945-9D48-E929AF9E4B35 | 
| Source | New Zealand Fungi Names Database | NZOR | 
| CA379EA6-FFF6-48A6-A014-9E4F082576A4 | - | |
| Argopsis Th. Fr. 1857 | Argopsis Th. Fr. | |
| Argopsis | Argopsis | |
| genus | genus | |
| Preferred Name | - | Argopsis Th. Fr. | 
| Hierarchy | 
 | 
 | 
| Th. Fr. | Th. Fr. | |
| 1857 | 1857 | |
| Th. Fr. | Th. Fr. | |
| 22 | 22 | |
| ICBN | ICBN | |